Voltage:
Cable material:
Number of circuit breakers:
Cable material:
Number of circuit breakers:
Junction box | Appliance, lighting | Power consumption, W | Cable diameter from the source to the junction box, mm | Cable diameter from the junction box to the circuit breaker, mm | |
Circuit breaker №1 | |||||
Junction box №1 | |||||
Junction box №2 | |||||
Junction box №3 | |||||
Junction box №4 | |||||
Junction box №5 | |||||
Junction box №1 | |||||
Junction box №2 | |||||
Junction box №3 | |||||
Junction box №4 | |||||
Junction box №5 | |||||
Junction box №1 | |||||
Junction box №2 | |||||
Junction box №3 | |||||
Junction box №4 | |||||
Junction box №5 | |||||
Junction box №1 | |||||
Junction box №2 | |||||
Junction box №3 | |||||
Junction box №4 | |||||
Junction box №5 | |||||
Junction box №1 | |||||
Junction box №2 | |||||
Junction box №3 | |||||
Junction box №4 | |||||
Junction box №5 |